<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Podelko</title>
	<atom:link href="http://alexanderpodelko.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://alexanderpodelko.com/blog</link>
	<description>Alex Podelko&#039;s blog about Performance Engineering and other subjects</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finally Moving My Blog Here</title>
		<link>http://alexanderpodelko.com/blog/?p=34</link>
		<comments>http://alexanderpodelko.com/blog/?p=34#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:22:12 +0000</pubDate>
		<dc:creator>Alex Podelko</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=34</guid>
		<description><![CDATA[I finally decided to move my blog from testingReflection to here to have more control over it. I hope it would be eventually aggregated to testingReflection , but it is not the case right now.
]]></description>
			<content:encoded><![CDATA[<p>I finally decided to move my blog from <a href="http://www.testingreflections.com/blog/67">testingReflection</a> to <a href="http://alexanderpodelko.com/blog/">here</a> to have more control over it. I hope it would be eventually aggregated to testingReflection , but it is not the case right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexanderpodelko.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEWSTATE Correlation</title>
		<link>http://alexanderpodelko.com/blog/?p=29</link>
		<comments>http://alexanderpodelko.com/blog/?p=29#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:35:47 +0000</pubDate>
		<dc:creator>Alex Podelko</dc:creator>
				<category><![CDATA[LoadRunner]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[load testing]]></category>

		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=29</guid>
		<description><![CDATA[I am working with the same products (more exactly with new builds of the same products) again and again, so I am trying to create correlation libraries for the products I am working with. Now I am back to a product using huge VIEWSTATEs (typical for programs using .Net).  When I created a standard [...]]]></description>
			<content:encoded><![CDATA[<p>I am working with the same products (more exactly with new builds of the same products) again and again, so I am trying to create correlation libraries for the products I am working with. Now I am back to a product using huge VIEWSTATEs (typical for programs using .Net).  When I created a standard correlation rule &#8220;Search for parameters in all of the body text&#8221; with left boundary <i>ViewState&#8221;value=&#8221;</i> and right boundary <i>&#8220;</i>, it correlated just the first (and smallest) VIEWSTATE. Which somewhat correlated with my recollections of the issue. Google search provided multiple documents describing the issue – and most stated that LoadRunner is incapable to auto-correlate large VIEWSTATES ( <a href="http://www.perfwolf.com/The_Load_and_Performance_Teste/LoadRunner/Correlation/correlation.html">here is an example</a>). I also found HP document  &#8220;The ASP.NET ViewState parameter&#8221; (Document ID: KM179371) with some rules attached. To my surprise one of the rules did correlated all VIEWSTATEs !  It was another kind of rules I didn&#8217;t use before:  &#8220;Parameterize form field value&#8221; with Field Name <i>__VIEWSTATE</i>.  There was a bug there too: web_set_max_html_param_len(&#8220;19228&#8243;); was placed <i>after</i>  the request returning the parameter (so need to be moved manually). But it was the minor inconvenience comparing with necessity to manually replace multiple huge VIEWSTATEs.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexanderpodelko.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Performance Resources</title>
		<link>http://alexanderpodelko.com/blog/?p=25</link>
		<comments>http://alexanderpodelko.com/blog/?p=25#comments</comments>
		<pubDate>Thu, 20 May 2010 22:20:06 +0000</pubDate>
		<dc:creator>Alex Podelko</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=25</guid>
		<description><![CDATA[It is interesting how far interesting information is sometimes hidden. Looking for specific information, I found a couple of very interesting pages on the Microsoft site, which never seen before. One is Windows Performance, a resource page with links to performance-related white papers. Another is PeopleSoft &#038; JD Edwards Whitepapers and Webcasts, including SQL tuning [...]]]></description>
			<content:encoded><![CDATA[<p>It is interesting how far interesting information is sometimes hidden. Looking for specific information, I found a couple of very interesting pages on the Microsoft site, which never seen before. One is <a href="http://www.microsoft.com/whdc/system/sysperf/default.mspx">Windows Performance</a>, a resource page with links to performance-related white papers. Another is <a href="http://www.microsoft.com/isv/oracle/PeopleSoft_whitepapers.aspx">PeopleSoft &#038; JD Edwards Whitepapers and Webcasts</a>, including SQL tuning whitepapers with a lot of usuful info for any applications, for example: <a href="http://download.microsoft.com/download/E/C/5/EC567749-20C0-4DC5-99B7-FA7C77A097EA/PeopleSoft on SQL 2008.docx">Microsoft SQL Server 2008 Tuning Tips for PeopleSoft Applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexanderpodelko.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Oracle Application Testing Suite (former Emprix)</title>
		<link>http://alexanderpodelko.com/blog/?p=10</link>
		<comments>http://alexanderpodelko.com/blog/?p=10#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:28:18 +0000</pubDate>
		<dc:creator>Alex Podelko</dc:creator>
				<category><![CDATA[OATS]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=10</guid>
		<description><![CDATA[New version of Oracle Application Testing Suite 9.10 (former Emprix – now part of Oracle Enterprise Manager) was released recently. It is available for download (subject to OTN License). A lot of additional materials available (including webinars, white papers, etc.).
This version includes maintenance improvements to the existing features as well as new features outlined below [...]]]></description>
			<content:encoded><![CDATA[<p>New version of Oracle Application Testing Suite 9.10 (former Emprix – now part of Oracle Enterprise Manager) was released recently. <a href="http://www.oracle.com/technology/software/products/app-testing/index.html">It is available for download</a> (subject to <a href="http://www.oracle.com/technology/software/popup-license/standard-license.html">OTN License</a>). <a href="http://www.oracle.com/technology/products/oem/prod_focus/etest.html">A lot of additional materials available (including webinars, white papers, etc.)</a>.</p>
<p>This version includes maintenance improvements to the existing features as well as new features outlined below (from readme):</p>
<ul>
<li>Oracle Fusion/ADF Functional Testing Accelerator &#8211; Enables enhanced support for automated functional testing of Fusion/ADF applications. Extends ATS’s Web functional testing capabilities by adding native support for ADF GUI components for object identification, automation, and validation. Oracle ADF is a key technology in Fusion Applications and can be used to build custom applications.</li>
<li>Oracle Fusion/ADF Load Testing Accelerator &#8211; Enables enhanced support for automated load testing of Fusion/ADF applications. Extends ATS’s Web/HTTP load testing capabilities by adding a custom load testing correlation library and related scripting enhancements for Fusion/ADF load testing.</li>
<li>Script Assets Manager &#8211; Standardizes management of scripts and related assets like Data Bank files, Object Libraries, and Script Functions.</li>
<li>Enhanced Script Functions Support &#8211; Provides an easier way for users to create shared functions through the OpenScript user interface and call those functions from any test script to create more modular, reusable script components.</li>
<li>Oracle Real User Experience Insight (RUEI) Script Import &#8211; Allows users to generate Oracle Application Testing Suite load test scripts from the Oracle Real User Experience Insight product by first exporting real user session transaction data from RUEI and then importing it into OpenScript to generate a load test script.</li>
<li>Oracle E-Business Suite R12 Test Starter Kit / Sample Scripts &#8211; Provides a test starter kit with sample test scripts for Oracle EBS R12 applications based on the sample EBS “Vision” database.</li>
<li>OpenScript Tree View Debugger &#8211; Provides debugging capabilities from the OpenScript Tree View including the ability to set breakpoints, step through script nodes, step over, pause, and watch variables. Previously, script debugging was only available from OpenScript’s Java Code View.</li>
<li>Download Manager &#8211; Simplifies Oracle Application Testing Suite load test scripts by filtering out embedded HTTP URL requests for Web page resources (i.e. images, js, css, etc.) during script recording in OpenScript and then giving users the option of whether to automatically find and request those resources on playback in OpenScript and Oracle Load Testing.</li>
<li>Result Code Verification &#8211; Makes it easier to adjust the behavior of an OpenScript test script based on the outcome of script commands by providing a result code that can be queried after command executes.</li>
<li>Oracle Load Testing Reporting Enhancements &#8211; Provides drill-down capabilities that link OLT’s performance summary report to corresponding load test graphs for both real-time and post-run reporting.</li>
<li>Enterprise Manager J2EE Middleware Diagnostics Integration – Provides integration between Oracle Load Testing and Enterprise Manager that enables users to view J2EE middleware performance diagnostics during load tests for identifying bottlenecks under load.</li>
<li>Oracle Database ServerStats Profile &#8211; New Oracle Load Testing ServerStats monitoring profile for Oracle Database to capture key performance metrics during a load test.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alexanderpodelko.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG&#8217;10 &#8211; Call for Papers</title>
		<link>http://alexanderpodelko.com/blog/?p=3</link>
		<comments>http://alexanderpodelko.com/blog/?p=3#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:16:03 +0000</pubDate>
		<dc:creator>Alex Podelko</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[performance engineering]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=3</guid>
		<description><![CDATA[
The Computer Measurement Group (CMG) calls for papers and presentations for  for CMG&#8217;s 36th International Conference to be held in Kissimmee, Florida, December 6th through 10th, 2010. The 2010 CMG conference will cover all areas of systems management, including but not limited to: capacity planning, management and reporting, modeling and statistics, measurement, tuning, performance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmg.org/conference/cmg2010/call-for-papers.html"><br />
The Computer Measurement Group (CMG) calls for papers and presentations</a> for <a href="http://www.cmg.org/conference/"> for CMG&#8217;s 36th International Conference to be held in Kissimmee, Florida, December 6th through 10th, 2010</a>. The 2010 CMG conference will cover all areas of systems management, including but not limited to: capacity planning, management and reporting, modeling and statistics, measurement, tuning, performance engineering and load testing, as well as the latest developments in the overall field of computer performance evaluation.</p>
<p>Since 1975 <a href="http://www.cmg.org/national/about-cmg.html"> CMG is a volunteer organization of performance professionals</a> and the CMG conference is the best place to learn about performance analysis, capacity planning, and related subjects. </p>
<p>This year CMG has separate subject areas for Load Testing and Performance Engineering.</p>
<p><a href="http://www.cmg.org/conference/mentor.html">Mentoring is available.</a> </p>
<p><a href="http://www.cmg.org/proceedings/">Proceedings up to 2007</a> are available to everybody (free registration required).</p>
<p>There is <a href="http://www.cmg.org/measureit/">a good newsletter</a> and <a href="http://www.cmg.org/groups/">local groups</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexanderpodelko.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
