<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alex Podelko</title>
	<atom:link href="http://alexanderpodelko.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexanderpodelko.com/blog</link>
	<description>Alex Podelko&#039;s blog about Performance Engineering and other subjects</description>
	<lastBuildDate>Fri, 11 May 2012 08:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Load Testing: What Tool to Choose? by Richard Bishop</title>
		<link>http://alexanderpodelko.com/blog/2012/05/10/load-testing-what-tool-to-chose/comment-page-1/#comment-3887</link>
		<dc:creator>Richard Bishop</dc:creator>
		<pubDate>Fri, 11 May 2012 08:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=257#comment-3887</guid>
		<description>Great summary Alex!

I&#039;ve been a LoadRunner user / evangelist for 12-13 years and this is an excellent article which compares it nicely with the competition. If you only want to test web/HTTP, you&#039;re spoilt for choice. As soon as you want the more &quot;exotic&quot; protocols you fall back on one or two alternatives.

Greg Moore&#039;s comments about reporting and analysis are spot on as well. People assume that because you can generate load on an application, you&#039;re testing it. Unless you can produce well-informed, timely reports about your tests it often isn&#039;t worth testing.

Thanks for sharing this.
All the best,
Richard</description>
		<content:encoded><![CDATA[<p>Great summary Alex!</p>
<p>I&#8217;ve been a LoadRunner user / evangelist for 12-13 years and this is an excellent article which compares it nicely with the competition. If you only want to test web/HTTP, you&#8217;re spoilt for choice. As soon as you want the more &#8220;exotic&#8221; protocols you fall back on one or two alternatives.</p>
<p>Greg Moore&#8217;s comments about reporting and analysis are spot on as well. People assume that because you can generate load on an application, you&#8217;re testing it. Unless you can produce well-informed, timely reports about your tests it often isn&#8217;t worth testing.</p>
<p>Thanks for sharing this.<br />
All the best,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Testing: What Tool to Choose? by Greg Moore</title>
		<link>http://alexanderpodelko.com/blog/2012/05/10/load-testing-what-tool-to-chose/comment-page-1/#comment-3885</link>
		<dc:creator>Greg Moore</dc:creator>
		<pubDate>Thu, 10 May 2012 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=257#comment-3885</guid>
		<description>Alex,
Thank you for at least mentioning monitoring and results analysis. There is a third component that is all too often overlooked or simply just not there. I think its part of the reason that Loadrunner with all its faults, excessive costs, and learning cliff is still being used. That is reporting and producing meaningful reports and charts that can be given to management that dont require and engineer to explain them. SOASTA, imho, is one of the few aside from HP that has a good monitoring, analysis and reporting capability.  Jmeter, Selenium, and several other free or open source solutions just don&#039;t have even rudimentary report production ability. They might produce something I&#039;d hand another engineer but not a Senior manager or VP.</description>
		<content:encoded><![CDATA[<p>Alex,<br />
Thank you for at least mentioning monitoring and results analysis. There is a third component that is all too often overlooked or simply just not there. I think its part of the reason that Loadrunner with all its faults, excessive costs, and learning cliff is still being used. That is reporting and producing meaningful reports and charts that can be given to management that dont require and engineer to explain them. SOASTA, imho, is one of the few aside from HP that has a good monitoring, analysis and reporting capability.  Jmeter, Selenium, and several other free or open source solutions just don&#8217;t have even rudimentary report production ability. They might produce something I&#8217;d hand another engineer but not a Senior manager or VP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Testing: What Tool to Choose? by Jeff Lucas</title>
		<link>http://alexanderpodelko.com/blog/2012/05/10/load-testing-what-tool-to-chose/comment-page-1/#comment-3883</link>
		<dc:creator>Jeff Lucas</dc:creator>
		<pubDate>Thu, 10 May 2012 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=257#comment-3883</guid>
		<description>Alex - Thanks for the blog, a good summary. Under the &quot;Programming&quot; category, we successfully used the &quot;grinder&quot; application (http://grinder.sourceforge.net/) to emulate a Java thick-client application. It uses Jython (Java for Python) and interacts with the client Jar files to provide a top-level client emulation. Most discussions of performance testing only discuss the thin-client web solutions which leaves those with thick client applications in the cold.</description>
		<content:encoded><![CDATA[<p>Alex &#8211; Thanks for the blog, a good summary. Under the &#8220;Programming&#8221; category, we successfully used the &#8220;grinder&#8221; application (<a href="http://grinder.sourceforge.net/" rel="nofollow">http://grinder.sourceforge.net/</a>) to emulate a Java thick-client application. It uses Jython (Java for Python) and interacts with the client Jar files to provide a top-level client emulation. Most discussions of performance testing only discuss the thin-client web solutions which leaves those with thick client applications in the cold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Dimension of Information Technology by Software Testing Novice</title>
		<link>http://alexanderpodelko.com/blog/2012/04/16/performance-dimension-of-information-technology/comment-page-1/#comment-3873</link>
		<dc:creator>Software Testing Novice</dc:creator>
		<pubDate>Wed, 02 May 2012 01:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=246#comment-3873</guid>
		<description>I don&#039;t think the need for load testing is going away, but it is changing and becoming more complicated. Surely, with so many components now involved in the architecture of a modern application, considering not only software architecture with different mash-up components and network architecture, considering the cloud (and placing faith in the cloud to handle load dynamically), not to mention other growing variables, has in a way taken away a single point of vulnerability. Without that, risk is spread out, and points of failure are spread out. But then when there is a performance problem, it is also harder to troubleshoot and solve.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the need for load testing is going away, but it is changing and becoming more complicated. Surely, with so many components now involved in the architecture of a modern application, considering not only software architecture with different mash-up components and network architecture, considering the cloud (and placing faith in the cloud to handle load dynamically), not to mention other growing variables, has in a way taken away a single point of vulnerability. Without that, risk is spread out, and points of failure are spread out. But then when there is a performance problem, it is also harder to troubleshoot and solve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Testing and Optimization for the Cloud by QA Thought Leaders</title>
		<link>http://alexanderpodelko.com/blog/2012/03/29/performance-testing-and-optimization-for-the-cloud/comment-page-1/#comment-3869</link>
		<dc:creator>QA Thought Leaders</dc:creator>
		<pubDate>Wed, 25 Apr 2012 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=243#comment-3869</guid>
		<description>Exceptional post on performance testing and optimizing cloud. I would like to know more if we can leverage the Cloud and Open Source Technologies in Performance Testing. Look forward to your next post.</description>
		<content:encoded><![CDATA[<p>Exceptional post on performance testing and optimizing cloud. I would like to know more if we can leverage the Cloud and Open Source Technologies in Performance Testing. Look forward to your next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Testing and Optimization for the Cloud by Duval</title>
		<link>http://alexanderpodelko.com/blog/2012/03/29/performance-testing-and-optimization-for-the-cloud/comment-page-1/#comment-3866</link>
		<dc:creator>Duval</dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=243#comment-3866</guid>
		<description>Hi Alexander,

I agree with your point of view: Performing load testing from the Cloud is not a rigorous scientific method. But a lot of our customers ask for it in order to determine if SLA are met under very high load.
We take the margin so that even if the &quot;real&quot; number was worse, it would be marginal. 


Often I recommend to use an hybrid approach when it&#039;s possible: start to test from the lab (nearest point from the servers) and finish to test from the cloud (furthest point from the servers). This method allow to optimize the architecture first and to validate the SLA under very high load at the end. All the application’s delivery chain is tested. 
I obtain good successes with the hybrid approach with accurate recommendations for my customers. In the last version of NeoLoad, we simplify the monitoring configuration (even remotely), a way to improve again the recommendations to our customers because it&#039;s where the important value is for them.

Best regards,

Bruno Duval
http://www.neotys.com/product/neoload-cloud-testing.html</description>
		<content:encoded><![CDATA[<p>Hi Alexander,</p>
<p>I agree with your point of view: Performing load testing from the Cloud is not a rigorous scientific method. But a lot of our customers ask for it in order to determine if SLA are met under very high load.<br />
We take the margin so that even if the &#8220;real&#8221; number was worse, it would be marginal. </p>
<p>Often I recommend to use an hybrid approach when it&#8217;s possible: start to test from the lab (nearest point from the servers) and finish to test from the cloud (furthest point from the servers). This method allow to optimize the architecture first and to validate the SLA under very high load at the end. All the application’s delivery chain is tested.<br />
I obtain good successes with the hybrid approach with accurate recommendations for my customers. In the last version of NeoLoad, we simplify the monitoring configuration (even remotely), a way to improve again the recommendations to our customers because it&#8217;s where the important value is for them.</p>
<p>Best regards,</p>
<p>Bruno Duval<br />
<a href="http://www.neotys.com/product/neoload-cloud-testing.html" rel="nofollow">http://www.neotys.com/product/neoload-cloud-testing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Testing and Optimization for the Cloud by Community News: Tech tips from YouTube, Bitly and Heroku &#124; New Relic blog</title>
		<link>http://alexanderpodelko.com/blog/2012/03/29/performance-testing-and-optimization-for-the-cloud/comment-page-1/#comment-3860</link>
		<dc:creator>Community News: Tech tips from YouTube, Bitly and Heroku &#124; New Relic blog</dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=243#comment-3860</guid>
		<description>[...] attention to in real time.* Gartner predicts the future of the SaaS market.* Alexander Podelko discusses performance testing and optimization for the cloud.* Forbes magazine features an interview with GitHub co-founder and [...]</description>
		<content:encoded><![CDATA[<p>[...] attention to in real time.* Gartner predicts the future of the SaaS market.* Alexander Podelko discusses performance testing and optimization for the cloud.* Forbes magazine features an interview with GitHub co-founder and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Main Performance Problem by Tyson</title>
		<link>http://alexanderpodelko.com/blog/2012/03/22/the-main-performance-problem/comment-page-1/#comment-3855</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=237#comment-3855</guid>
		<description>Most of the time, application performance has to do with end-user experience as Mr. Drogseth says. But not all the time! I was speaking with one of our ExtraHop customers who runs IT operations at a leading SaaS provider. He said he wasn&#039;t just concerned about speed or response times, but also about driving down the cost of IT in general. He said, &quot;We have to be able to complete the same amount of work tomorrow with less resources than we used today.&quot; This is the case where IT is intrinsically part of the service or product provided. If they can identify and eliminate bad talkers on the network, inefficiencies in the database tier, and move more workloads to the data cache, then that translates directly to their profit margin or ability to undercut their competitors in terms of price. 

I love your captcha, btw!</description>
		<content:encoded><![CDATA[<p>Most of the time, application performance has to do with end-user experience as Mr. Drogseth says. But not all the time! I was speaking with one of our ExtraHop customers who runs IT operations at a leading SaaS provider. He said he wasn&#8217;t just concerned about speed or response times, but also about driving down the cost of IT in general. He said, &#8220;We have to be able to complete the same amount of work tomorrow with less resources than we used today.&#8221; This is the case where IT is intrinsically part of the service or product provided. If they can identify and eliminate bad talkers on the network, inefficiencies in the database tier, and move more workloads to the data cache, then that translates directly to their profit margin or ability to undercut their competitors in terms of price. </p>
<p>I love your captcha, btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Main Performance Problem by William Louth</title>
		<link>http://alexanderpodelko.com/blog/2012/03/22/the-main-performance-problem/comment-page-1/#comment-3854</link>
		<dc:creator>William Louth</dc:creator>
		<pubDate>Fri, 23 Mar 2012 12:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=237#comment-3854</guid>
		<description>What worries me more about this is that the focus seems to shifting away from monitoring (and managing to some extent) what is under our control to attempting to manage (cough monitor) what is not under our control (to an large extent) but has much more &quot;meaning&quot; and &quot;visibility&quot; internally to the ever growing segment in the performance management industry that have &quot;don&#039;t have me think&quot; printed on their forehead if not t-shirt. Performance is very much like supply chain management and yes getting these goods to the customer on time is important but this should drive engineering efforts along the supply chain and not be just at one end point because its easy to comprehend for some and makes everything look like a black (or green or red) box (which is gooooddddd for don&#039;t have me think kind of people).

We need to take a holistic approach because efficiencies in one point in the chain might appear to allow greater flow when in fact it can have the complete opposite impact because of implicit feedback  within the entire chain. Its the outliers I worry so much about and these tend to originate in some form or another from the backend and such feedbacks (and signals) kick in.

Does that mean we need end to end tracing? NO at least not as prescribed by many of the BTM/APM vendors today. We need to first observe, model, understand and manage each point in the chain in terms of in and out flows and how the behavior is impacted by changes in these and how behavior changes internally impact these transgress points.</description>
		<content:encoded><![CDATA[<p>What worries me more about this is that the focus seems to shifting away from monitoring (and managing to some extent) what is under our control to attempting to manage (cough monitor) what is not under our control (to an large extent) but has much more &#8220;meaning&#8221; and &#8220;visibility&#8221; internally to the ever growing segment in the performance management industry that have &#8220;don&#8217;t have me think&#8221; printed on their forehead if not t-shirt. Performance is very much like supply chain management and yes getting these goods to the customer on time is important but this should drive engineering efforts along the supply chain and not be just at one end point because its easy to comprehend for some and makes everything look like a black (or green or red) box (which is gooooddddd for don&#8217;t have me think kind of people).</p>
<p>We need to take a holistic approach because efficiencies in one point in the chain might appear to allow greater flow when in fact it can have the complete opposite impact because of implicit feedback  within the entire chain. Its the outliers I worry so much about and these tend to originate in some form or another from the backend and such feedbacks (and signals) kick in.</p>
<p>Does that mean we need end to end tracing? NO at least not as prescribed by many of the BTM/APM vendors today. We need to first observe, model, understand and manage each point in the chain in terms of in and out flows and how the behavior is impacted by changes in these and how behavior changes internally impact these transgress points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Main Performance Problem by Andy Hawkes</title>
		<link>http://alexanderpodelko.com/blog/2012/03/22/the-main-performance-problem/comment-page-1/#comment-3853</link>
		<dc:creator>Andy Hawkes</dc:creator>
		<pubDate>Fri, 23 Mar 2012 05:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderpodelko.com/blog/?p=237#comment-3853</guid>
		<description>Great points and I totally agree. I think the impact of this is hugely underestimated and generally ignored. Looking back over my own career, I figure my productivity at big companies averages maybe 15-25% what it is at small companies, and the shoddy performance (and poor fit) of so many &quot;enterprise&quot; applications are one of the main reasons. We&#039;ve all been there. The aggregate cost in lost productivity must be huge.

The inertia in those big IT silos is so bad though, I doubt anything short of a &quot;chief&quot; something-or-other would be able to crack the whip hard enough to bring about change.</description>
		<content:encoded><![CDATA[<p>Great points and I totally agree. I think the impact of this is hugely underestimated and generally ignored. Looking back over my own career, I figure my productivity at big companies averages maybe 15-25% what it is at small companies, and the shoddy performance (and poor fit) of so many &#8220;enterprise&#8221; applications are one of the main reasons. We&#8217;ve all been there. The aggregate cost in lost productivity must be huge.</p>
<p>The inertia in those big IT silos is so bad though, I doubt anything short of a &#8220;chief&#8221; something-or-other would be able to crack the whip hard enough to bring about change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

